| Sorted by: | Price Property Type Location List Date | Descending Ascending |
| 300 2335 Hwy 265 N, Branson, MO, 65616 | $2,220,855 |
|
|
|
| Type | ||
| MLS#319369 | Other |
| 33 Acres Shepherd of Hills, Branson, MO, 65616 | $1,750,000 |
|
|
|
| Type | ||
| MLS#319167 | Other |
| 2175 Sunset Inn Rd, Branson, MO, 65616 | $1,559,000 |
|
|
|||
| Type | Bed | Full Bath | ||
| MLS#320505 | Other | 5 | 5 | |
| 206 Stoneridge Estates, Branson, MO, 65616 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#316410 | Other | 5 | 3 | 4,752+ | |
| 150 Highland Drive, Hollister, MO, 65672 | $987,000 |
|
|
|
| Type | ||
| MLS#319050 | Other |
| 143 Arizona Drive, Branson, MO, 65616 | $950,000 |
|
|
|
| Type | ||
| MLS#314884 | Other |
| 13.9 ACRES Hummingbird Hills, Branson, MO, 65616 | $899,600 |
|
|
|
| Type | ||
| MLS#319601 | Other |
| 3273 Pioneer Point Road, Galena, MO, 65656 | $847,000 |
|
|
|
| Type | ||
| MLS#314928 | Other |
| 129 Silver Oak, Branson West, MO, 65737 | $810,000 |
|
|
|
| Type | ||
| MLS#319555 | Other |
| 504 SilverWood Place, Branson West, MO, 65737 | $689,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#318861 | Other | 4 | 4 | 5,622 | |
| 659 Hawkins Lane, Branson West, MO, 65737 | $650,000 |
|
|
|
| Type | ||
| MLS#313027 | Other |
| PO Box 1360, Kimberling City, MO, 65686 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#317710 | Other | 3 | 3 | 4,428 | |
| 606 StoneyKirk, Branson West, MO, 65737 | $599,000 |
|
|
|
| Type | ||
| MLS#314500 | Other |
| 126 South view CT, Branson, MO, 65616 | $559,900 |
|
|
|
| Type | ||
| MLS#317523 | Other |
| 144 Southview Ct, Branson, MO, 65616 | $529,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#317498 | Single-family | 4 | 3 | 3,170 | |
| 614 StoneyKirk Circle, Branson West, MO, 65737 | $499,900 |
|
|
|
| Type | ||
| MLS#313616 | Other |
| Lot 31 Bread Tray Mountain Estates, Lampe, MO, 65681 | $499,000 |
|
|
|
| Type | ||
| MLS#316449 | Other |
| Lot 32 Bread Tray Mountain Estates, Lampe, MO, 65681 | $499,000 |
|
|
|
| Type | ||
| MLS#316444 | Other |
| Lot 26 Bread Tray Mountain Estates, Lampe, MO, 65681 | $499,000 |
|
|
|
| Type | ||
| MLS#316446 | Other |
| Lot 24 South View Ct, Branson, MO, 65616 | $489,000 |
|
|
|
| Type | ||
| MLS#317527 | Other |
| Lot 23 South view CT, Branson, MO, 65616 | $489,000 |
|
|
|
| Type | ||
| MLS#317524 | Other |
| 9-201 Branson Landing Condo, Branson, MO, 65616 | $479,000 |
|
|
|
| Type | ||
| MLS#316564 | Other |
| 415 Arizona Drive, Branson, MO, 65616 | $424,500 |
|
|
|
| Type | ||
| MLS#318280 | Other |
| 9-433 730 Emerald Pointe Drive, Hollister, MO, 65672 | $399,900 |
|
|
|
| Type | ||
| MLS#319104 | Resale - condo-townhouse |
| 1104 Ledgestone Lane, Branson West, MO, 65737 | $389,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#317163 | Other | 3 | 2 | 2,200 | |
| 1205 River Stone Drive, Branson, MO, 65616 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#318721 | Other | 2 | 2 | 1,755 | |
| 43 acres 5197 Hwy 160, Walnut Shade, MO, 65771 | $372,000 |
|
|
|
| Type | ||
| MLS#314268 | Other |
| 445 Rocky Point Loop, Branson, MO, 65616 | $349,900 |
|
|
|
| Type | ||
| MLS#319058 | Other |
| 239 Tanner Road, Branson, MO, 65616 | $349,900 |
|
|
|
| Type | ||
| MLS#318896 | Other |
| 140 Rocky Point Loop, Hollistere, MO, 65616 | $339,000 |
|
|
|
| Type | ||
| MLS#319053 | Other |
| 1111 Ledgestone Lane, Branson West, MO, 65737 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#312501 | Single Family | 4 | 3 | 3,010 | |
| 1705 Cedar Ridge Way, Branson West, MO, 65737 | $324,900 |
|
|
|
| Type | ||
| MLS#314768 | Other |
| 317 Country Hills Road, Branson, MO, 65616 | $299,999 |
|
|
|
| Type | ||
| MLS#319515 | Other |
| 425 SilverWood Circle, Reeds Spring, MO, 65737 | $299,900 |
|
|
|
| Type | ||
| MLS#317180 | Other |
| 52 Butterfly Lane, Kimberling City, MO, 65686 | $265,000 |
|
|
|
| Type | ||
| MLS#319065 | Other |
| Unit 2 Timbermill Condo | $259,000 |
|
|
|
| Type | ||
| MLS#315316 | Other |
| 567 Huntington Dr, Branson, MO, 65616 | $242,500 |
|
|
|
| Type | ||
| MLS#317405 | Other |
| Unit 4 Timbermill Condos, Branson, MO, 65616 | $214,900 |
|
|
|
| Type | ||
| MLS#311749 | Other |
| 102 Redwood Lane, Branson, MO, 65616 | $194,900 |
|
|
|
| Type | ||
| MLS#319412 | Other |
| 5.51 Acres Hummingbird Hills, Branson, MO, 65616 | $192,000 |
|
|
|
| Type | ||
| MLS#319615 | Vacant land/Acreage |
| 1704 CedarRidge Way, Branson West, MO, 65737 | $189,000 |
|
|
|
| Type | ||
| MLS#317912 | Other |
| 64 Baldknobber Dr, Branson West, MO, 65737 | $179,900 |
|
|
|
| Type | ||
| MLS#317474 | Other |
| 826 South St, Bransn, Missouri, 65616 | $179,900 |
|
|
|
| Type | ||
| MLS#317716 | Other |
| 55 Baldknobber Dr., Branson West, MO, 65737 | $179,000 |
|
|
|
| Type | ||
| MLS#312962 | Other |
| 157 Windridge Road, Branson, MO, 65616 | $173,500 |
|
|
|
| Type | ||
| MLS#319293 | Other |
| 5 - 3 32 Bermuda, Branson West, MO, 65737 | $148,900 |
|
|
|
| Type | ||
| MLS#319272 | Other |
| Lot 1 Fall Creek Rd, Branson, MO, 65616 | $142,380 |
|
|
|
| Type | ||
| MLS#319220 | Other |
| Lot 1 Skyview Drive, Branson, MO, 65616 | $139,900 |
|
|
|
| Type | ||
| MLS#316344 | Other |
|
Beautiful Golf course lot in StoneBridge Village
Lot #2 SilverOak Way, Branson West, MO, 65737 United States |
$125,000 |
|
|
|
| Type | ||
| MLS#311590 | Lot |
| 106 Church Street, Hollister, MO, 65672 | $107,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#318845 | Other | 2 | 2 | 1,377 | |
| 123 Oak Lane, Branson West, MO, 65737 | $99,000 |
|
|
|
| Type | ||
| MLS#314004 | Other |
| 279 Cindy's Curve, Hollister, MO | $97,900 |
|
|
|
| Type | ||
| MLS#319403 | Other |
| 133 Troon Bldg 43 Unit 3, Branson, MO, 65616 | $89,900 |
|
|
|
| Type | ||
| MLS#311266 | Other |
| Lot 135 Beechwood, Branson West, MO, 65737 | $89,900 |
|
|
|
| Type | ||
| MLS#317477 | Other |
| Lot 250 Lakeside Lane, Branson West, MO, 65737 | $88,900 |
|
|
|
| Type | ||
| MLS#319274 | Other |
| Lot 33 SilverWood, Branson West, MO, 65737 | $77,500 |
|
|
|
| Type | ||
| MLS#318136 | Other |
| 52-5 Abby Lane, Branson, Mo | $69,900 |
|
|
|
| Type | ||
| MLS#308025 | Resale - condo-townhouse |
| Lot 8 Skyview Drive, Branson, MO, 65616 | $69,900 |
|
|
|
| Type | ||
| MLS#316345 | Other |
| Lot 18 LimeStone, Branson West, MO, 65737 | $69,400 |
|
|
|
| Type | ||
| MLS#319557 | Other |
| Lot 8 StoneyKirk Circle, Branson, MO, 65737 | $69,000 |
|
|
|
| Type | ||
| MLS#313688 | Other |
| Lot 193 Flatrock Circle, Branson West, MO, 65737 | $59,950 |
|
|
|
| Type | ||
| MLS#320043 | StoneBridge LOT |
| Lot 40 Crossing Dr, Branson West, MO, 65737 | $40,000 |
|
|
|
| Type | ||
| MLS#316455 | Residential lot |
| Lot 20 SilverWood Place, Branson West, MO, 65737 | $39,500 |
|
|
|
| Type | ||
| MLS#318417 | Vacant land/Acreage |
| Lot 13 SilverWood, Branson West, MO, 65737 | $35,900 |
|
|
|
| Type | ||
| MLS#309473 | Other |








